UPRIGHT WALKER All Parameters
model | HFK-9223 | |
Seat size | 18”(L) x 10”(D) x 24”(H) | |
Wheel size | 10" | |
Load capacity | 300 pounds | |
Dimensions | 25”(L)X28”(W)X45”-51”(H) | |
Folded size | 11”(L)X28”(W)X40”(H) | |
Handrail height range | 39”-46” | |
product weight | 22 Pounds | |
Minimum door width | 26“ | |
![]() |
model | HFK-9210KDB |
Seat size | 18”(L) x 10”(D) x 21”(H) | |
Wheel size | 8" | |
Load capacity | 300 pounds | |
Dimensions | 31”(L)x28”(W)x10”(H) | |
Folded size | 18”(L)x10”(W)X22”(H) | |
Handrail height range | 38”- 43” | |
product weight | 18 Pounds | |
Minimum door width | 25“ | |
![]() |
model | HFK-9236 |
Seat size | 19”(L)x14”(D)x21”-24”(H) | |
Wheel size | 8" | |
Load capacity | 300 pounds | |
Dimensions | 29”(L)x25”(W)x39”-45”(H) | |
Folded size | 14”(L)X28”(W)X49”-55”(H) | |
Handrail height range | 39”-45” | |
product weight | 22 Pounds | |
Minimum door width | 26“ | |
![]() |
model | HFK-9211B |
Seat size | 18.5”(L)x 10”(D)X22.5”(H) | |
Wheel size | Front 10"+ rear 8" | |
Load capacity | 300 pounds | |
Dimensions | 25”(W)x29.5”(D)x41”-46”(H) | |
Folded size | 12”(W) x 29.5”(D) x 41”-46”(H) | |
Handrail height range | 40”-45” | |
product weight | 22 Pounds | |
Minimum door width | 26“ | |
![]() |
model | HFK-9219B |
Seat size | 22”(W)x14”(D)x20.5”(H) | |
Wheel size | 8" | |
Load capacity | 500 pounds | |
Dimensions | 29”(W)x31”(D)x42”-47”(H) | |
Folded size | 29”(W)x49”(L)x11”(H) | |
Handrail height range | 42”-47” | |
product weight | 25 Pounds | |
Minimum door width | 30“ | |
![]() |
model | HCT-9291D |
Seat size | 8.5”(L)x 10”(W)x22”(H) | |
Wheel size | 10" | |
Load capacity | 300 pounds | |
Dimensions | 30”(D)x26”(W)x41”- 46”(H) | |
Folded size | 13”(W) x 30”(D) x 41”(H) | |
Handrail height range | 41”-46” | |
product weight | 22 Pounds | |
Minimum door width | 27“ | |
![]() |
model | HFK-9236T4 |
Seat size | 18.5"(L) x 10.6" (D) x 21.3"-23.2"(H) | |
Wheel size | 10" | |
Load capacity | 350 pounds | |
Dimensions | 30"(L) x 24.5"(W) x 38.6"- 48.4"(H) | |
Folded size | ||
Handrail height range | 38.6"- 48.4"" | |
product weight | 30 Pounds | |
Minimum door width | 26“ | |
![]() |
model | HFK-9236T3 |
Seat size | 18.5"(L) x 10.6" (D) x 21.3"-23.2"(H) | |
Wheel size | 10" | |
Load capacity | 350 pounds | |
Dimensions | 30"(L) x 24.5"(W) x 38.6"- 48.4"(H) | |
Folded size | ||
Handrail height range | 38.6"- 48.4"" | |
product weight | 30 Pounds | |
Minimum door width | 26“ | |
model | HFK-9240 | |
Seat size | 18”(L) x 10”(D) x 24”(H) | |
Wheel size | 10" | |
Load capacity | 300 pounds | |
Dimensions | 25”(L)X28”(W)X45”-51”(H) | |
Folded size | 11”(L)X28”(W)X40”(H) | |
Handrail height range | 39”-46” | |
product weight | 22 Pounds | |
Minimum door width | 26“ |